Join our global community of friends bound together by white and blue. This annual day of giving is not just about generosity; it's a call to action guided by our mission, vision, and values.
Your gift makes a transformative difference for the school, our faculty, and our students.
Add your name to the list of donors all in for Blues Unite! Go Blues!
Go Bananas! 🍌 Every donor who makes a gift today makes an impact on the school and our students. All donors will be entered into a drawing to win exclusive Asheville School prizes! Be sure to make your gift to be entered.
Elevate your impact. ⬆️ the Head of School's Society, a group of donors who support the Blues Fund with an annual gift of $2,500 or more. By joining us today, you will receive special branded gifts and an invitation to a Head of School Society dinner at the Fall House.
Go Blues!!!
290 days ago by Ashly MaagBlues from across the globe have been sending in gifts for weeks to Blues Unite. Thank you to all who made early gifts! We invite you to join them with a gift to support the school and our students. Go Blues!

Donors
View All DonorsAlumni Class Leaderboard | Donors | Goal (Donors) | % |
---|---|---|---|
1977 | 2 | 39 | 5.1% |
1967 | 8 | 21 | 38.1% |
1959 | 5 | 14 | 35.7% |
1962 | 4 | 13 | 30.8% |
1996 | 4 | 52 | 7.7% |
1974 | 7 | 37 | 18.9% |
2004 | 9 | 48 | 18.8% |
1968 | 7 | 32 | 21.9% |
1979 | 4 | 50 | 8.0% |
2018 | 4 | 73 | 5.5% |
2013 | 4 | 56 | 7.1% |
1972 | 10 | 44 | 22.7% |
1970 | 4 | 32 | 12.5% |
1981 | 5 | 47 | 10.6% |
1948 | 4 | 5 | 80.0% |
1963 | 5 | 30 | 16.7% |
2017 | 4 | 70 | 5.7% |
1960 | 5 | 18 | 27.8% |
1964 | 7 | 23 | 30.4% |
1995 | 4 | 58 | 6.9% |
1956 | 7 | 17 | 41.2% |
2008 | 3 | 58 | 5.2% |
1944 | 1 | 3 | 33.3% |
2007 | 1 | 44 | 2.3% |
1998 | 6 | 49 | 12.2% |
2001 | 3 | 50 | 6.0% |
2014 | 3 | 57 | 5.3% |
1999 | 4 | 47 | 8.5% |
1975 | 5 | 36 | 13.9% |
1969 | 5 | 34 | 14.7% |
1973 | 10 | 43 | 23.3% |
2006 | 2 | 58 | 3.4% |
1994 | 8 | 48 | 16.7% |
1985 | 25 | 50 | 50.0% |
1950 | 3 | 4 | 75.0% |
2000 | 8 | 57 | 14.0% |
2015 | 0 | 78 | 0.0% |
2009 | 5 | 54 | 9.3% |
1984 | 28 | 51 | 54.9% |
1946 | 0 | 2 | 0.0% |
1954 | 0 | 8 | 0.0% |
1971 | 8 | 34 | 23.5% |
2003 | 5 | 53 | 9.4% |
2023 | 4 | 79 | 5.1% |
2019 | 2 | 74 | 2.7% |
2010 | 5 | 56 | 8.9% |
1991 | 14 | 57 | 24.6% |
1982 | 8 | 50 | 16.0% |
1983 | 7 | 42 | 16.7% |
1986 | 7 | 56 | 12.5% |
1990 | 11 | 50 | 22.0% |
1976 | 7 | 47 | 14.9% |
1965 | 12 | 34 | 35.3% |
2002 | 8 | 55 | 14.5% |
2011 | 12 | 77 | 15.6% |
2022 | 9 | 78 | 11.5% |
1989 | 13 | 52 | 25.0% |
1980 | 11 | 49 | 22.4% |
2020 | 19 | 72 | 26.4% |
1987 | 19 | 50 | 38.0% |
1993 | 10 | 41 | 24.4% |
2005 | 19 | 71 | 26.8% |
1958 | 1 | 10 | 10.0% |
1955 | 3 | 15 | 20.0% |
1953 | 2 | 7 | 28.6% |
2012 | 1 | 78 | 1.3% |
1952 | 0 | 7 | 0.0% |
1988 | 1 | 45 | 2.2% |
1957 | 2 | 8 | 25.0% |
1951 | 0 | 3 | 0.0% |
1992 | 2 | 46 | 4.3% |
2016 | 2 | 71 | 2.8% |
2021 | 0 | 67 | 0.0% |
1961 | 2 | 12 | 16.7% |
1945 | 0 | 1 | 0.0% |
1978 | 2 | 38 | 5.3% |
1947 | 1 | 2 | 50.0% |
1997 | 2 | 42 | 4.8% |
1949 | 1 | 3 | 33.3% |
1966 | 2 | 27 | 7.4% |
Banana Cup | Donors | Raised ($) | Goal ($) | % |
---|---|---|---|---|
2014 | 3 | $326 | 57 | 571.9% |
1999 | 4 | $3,398 | 47 | 7229.8% |
2004 | 9 | $2,380 | 48 | 4958.3% |
2009 | 5 | $1,048 | 54 | 1940.7% |
1959 | 5 | $4,700 | 14 | 33571.4% |
1964 | 7 | $34,350 | 23 | 149347.8% |
1969 | 5 | $1,800 | 34 | 5294.1% |
2019 | 2 | $150 | 74 | 202.7% |
1979 | 4 | $6,000 | 50 | 12000.0% |
1994 | 8 | $2,159 | 48 | 4497.9% |
1974 | 7 | $53,472 | 37 | 144518.9% |
1984 | 28 | $26,261 | 51 | 51492.2% |
1989 | 13 | $3,029 | 52 | 5825.0% |
1954 | 0 | $0 | 8 | 0.0% |









